Real Estate Statistics for San Carlos | ||||||||
Semi-Annual Activity for 2009 to the 1st half of 2011 | ||||||||
Single Family Homes | New Listings | Curr Inventory | Closed Sales | Avg DOM | Avg Sls Price | % Change | % LP Rec'd | TTL Sales Volume |
2009 Jan-Jun | 211 | 73 | 95 | 52 | 945,544 | 97.08 | 89,826,727 | |
2009 Jul-Dec | 147 | 35 | 140 | 53 | 913,953 | -3% | 98.24 | 127,953,485 |
2010 Jan-Jun | 221 | 81 | 113 | 43 | 972,569 | 6% | 99.83 | 109,900,349 |
2010 Jul-Dec | 168 | 43 | 133 | 42 | 952,930 | -2% | 98.84 | 126,739,818 |
2011 Jan-Jun | 238 | 91 | 132 | 37 | 967,704 | 2% | 99.90 | 127,736,977 |
San Carlos real estate continues to remain strong despite the economic downturn. The average sales price has been fairly | ||||||||
steady and the percent of price sold compared to list price is high. The average days on market has decreased indicating a | ||||||||
strong demand for homes in San Carlos. | ||||||||
For questions or more information on these statistics or real estate in San Carlos, please contact The Clarke Team at | ||||||||
650-489-5399 or sold@clarketeam.com | ||||||||
Friday, July 8, 2011
San Carlos Real Estate Statistics for the 1st Half of 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment