San Carlos | Avg Price | Median Price | Price Per Sq' | Active Listings |
Condos & Townhomes | 580,464 | 503,125 | 465 | 17 |
Single Family Under $1 Million | 825,507 | 699,000 | 500 | 23 |
Single Family Over $1 Million | 1,557,448 | 1,260,825 | 561 | 37 |
Multi-Family | 1,163,000 | 1,595,000 | 485 | 3 |
San Mateo County | ||||
Condos & Townhomes | 584,633 | 363,523 | 457 | 389 |
Single Family Under $1 Million | 662,475 | 486,454 | 439 | 633 |
Single Family Over $1 Million | 2,516,592 | 1,328,837 | 748 | 627 |
Multi-Family | 1,131,044 | 703,082 | 532 | 149 |
This gives you an idea of how San Carlos is holding up compared to the County. As you can see, condos and single family homes under $1 million in San Carlos remain strong in comparison. The average price per square foot in San Carlos for different types of properties is more consistent than that of the County.
If you have specific questions about the value of your home or the activity in your specific area, we will be happy to provide you with it. Simply call or e-mail us with your request.
We are happy to help!
No comments:
Post a Comment